Gross Profit
—
Host Payout
—
Tax Set-Aside
—
Your Take-Home
—
Revenue
$
$
Expenses
$
$
$
$
$
Host Businesses
%
10% of gross profit, split evenly across host locations.
Profit Breakdown
Quarterly| Gross Revenue | — |
| − Sales Tax RemittanceLouisiana Dept. of Revenue | — |
| − Total Expenses | — |
| = Gross Profit | — |
| − Host Payout (10%)Per partner: — | — |
| = Your Net (Pre-Tax) | — |
Tax Set-Aside This Quarter
| Self-Employment Tax (15.3%)Social Security + Medicare | — |
| Federal Income Tax2025 brackets, post-deductions | — |
| Louisiana State Tax (3%)2025 flat rate | — |
| Sales Tax Remittance | — |
| Total to Set Aside | — |
| Effective Tax Rate | — |
Federal Bracket Breakdown
AnnualizedAnnual Projection
This quarter × 4| Revenue | — |
| Gross Profit | — |
| Host Payouts | — |
| SE Tax | — |
| Federal Tax | — |
| State Tax | — |
| Est. Annual Take-Home | — |
How this works: Taxes come off the top from the shared profit pool first. The remainder is then split by your chosen ratio — so you both effectively share the tax cost proportionally.
Profit to Split
$
Use "Your Net (Pre-Tax)" from the Quarterly Payout tab.
Your Tax Profile
$
Split Ratio
50%
50%
YouPartner
Tax Off Top
—
Effective Rate
—
Remainder
—
Each Person Gets
You (LLC Owner)
—
—% of remainder
Taxes already covered
Taxes already covered
Partner
—
—% of remainder
No extra tax burden
No extra tax burden
| SE Tax (15.3%) | — |
| Federal Income Tax | — |
| Louisiana State (3%) | — |
| Total Tax Quarterly | — |
| Remainder to Split | — |
Your Tax Profile
$
Used only to determine which tax bracket your business income starts in — not included in your tax bill here.
2025 Tax Rates
| Self-Employment Tax | 15.3% |
| Louisiana State Income | 3.0% flat |
| Jefferson Parish Sales Tax | 4.75% |
| Louisiana State Sales Tax | 4.45% |
| Combined Sales Tax | 9.20% |
| QBI Pass-Through Deduction | 20% |
| Std. Deduction (Single) | $15,000 |
| Std. Deduction (MFJ) | $30,000 |
Estimates only. Consult a Louisiana CPA. Not tax or legal advice.